Socomec (Page 41)
# | Part Number | Description | |
---|---|---|---|
#4001 | 39901220 | Shunt trip unit 230VAC | View |
#4002 | 39901380 | Shunt trip unit 400VAC | View |
#4003 | 39902024 | Shunt release 24VDC | View |
#4004 | 39902048 | Shunt trip unit 48VDC | View |
#4005 | 39902220 | Shunt trip unit 110/220VDC | View |
#4006 | 39903024 | Voltage drop release 24VAC | View |
#4007 | 39903048 | Voltage drop release 48VAC | View |
#4008 | 39903110 | Voltage drop release 110VAC | View |
#4009 | 39903220 | Voltage drop release 230VAC | View |
#4010 | 39903380 | Voltage drop release 400VAC | View |
#4011 | 39904012 | Voltage drop release 12VDC | View |
#4012 | 39904024 | Voltage drop release 24VDC | View |
#4013 | 39904048 | Voltage drop release 48VDC | View |
#4014 | 39904110 | Voltage drop release 110VDC | View |
#4015 | 39904220 | Voltage drop release 220VDC | View |
#4016 | 39911024 | SUP Shunt trip unit 24VAC | View |
#4017 | 39911048 | SUP Shunt trip unit 48VAC | View |
#4018 | 39911110 | SUP Shunt trip unit 110VAC | View |
#4019 | 39911380 | SUP Shunt trip unit 400VAC | View |
#4020 | 39912012 | SUP Shunt release 12VDC | View |
#4021 | 39912024 | SUP Shunt release 24VDC | View |
#4022 | 39912048 | SUP Shunt release 48VDC | View |
#4023 | 39912220 | SUP Shunt trip unit 110/220VDC | View |
#4024 | 39913024 | SUP Voltage drop release 24VAC | View |
#4025 | 39913048 | SUP Voltage drop release 48VAC | View |
#4026 | 39913110 | SUP Voltage drop release 110VAC | View |
#4027 | 39913220 | SUP Voltage drop release 220VAC | View |
#4028 | 39913380 | SUP Voltage drop release 400VAC | View |
#4029 | 39914012 | SUP Voltage drop release 12VDC | View |
#4030 | 39914024 | SUP Voltage drop release 24VDC | View |
#4031 | 39914048 | SUP Voltage drop release 48VDC | View |
#4032 | 39914110 | SUP Voltage drop release 110VDC | View |
#4033 | 39914220 | SUP Voltage drop release 220VDC | View |
#4034 | 39923230 | Undervoltage release 230VAC delayed | View |
#4035 | 39923400 | Undervoltage release 400VAC delayed | View |
#4036 | 39933230 | SUP undervoltage release 230VAC delayed 430ms | View |
#4037 | 39933400 | SUP undervoltage release 400VAC delayed 413ms | View |
#4038 | 39983040 | 3 Touch protection blanket | View |
#4039 | 39983063 | 3 Touch protection blanket | View |
#4040 | 39983120 | Contact protection plate top 3P | View |
#4041 | 39984040 | 4 Touch protection blanket | View |
#4042 | 39984063 | 4 Touch protection blanket | View |
#4043 | 39984120 | Contact protection plate top 4P | View |
#4044 | 39990031 | 1 CA OF auxiliary contact | View |
#4045 | 39990112 | 2EME CA OF auxiliary contact | View |
#4046 | 60120000 | FUS GG 10X38 0.5A WITHOUT MINUTE | View |
#4047 | 60120001 | FUS GG 10X38 1A WITHOUT MINUTE | View |
#4048 | 60120002 | FUS GG 10X38 2A WITHOUT MINUTE | View |
#4049 | 60120004 | FUS GG 10X38 4A WITHOUT MINUTE | View |
#4050 | 60120006 | FUS GG 10X38 6A WITHOUT PERC | View |
#4051 | 60120008 | FUS GG 10X38 8A WITHOUT PERC | View |
#4052 | 60120010 | FUS GG 10X38 10A WITHOUT MINUTE | View |
#4053 | 60120012 | FUS GG 10X38 12A WITHOUT MINUTE | View |
#4054 | 60120016 | FUS GG 10X38 16A WITHOUT PERC | View |
#4055 | 60120020 | FUS GG 10X38 20A WITHOUT MINUTE | View |
#4056 | 60120025 | FUS GG 10X38 25A WITHOUT MINUTE | View |
#4057 | 60120032 | FUS GG 10X38 32A WITHOUT PERC | View |
#4058 | 60130000 | FUS AM 10X38 0.5A WITHOUT MINUTE | View |
#4059 | 60130001 | FUS AM 10X38 1A WITHOUT MINUTE | View |
#4060 | 60130002 | FUS AM 10X38 2A WITHOUT MINUTE | View |
#4061 | 60130004 | FUS AM 10X38 4A WITHOUT MINUTE | View |
#4062 | 60130005 | FUS AM 10X38 0.25A WITHOUT MIN | View |
#4063 | 60130006 | FUS AM 10X38 6A WITHOUT PERC | View |
#4064 | 60130007 | FUS AM 10X38 0.16A WITHOUT PERC | View |
#4065 | 60130008 | FUS AM 10X38 8A WITHOUT PERC | View |
#4066 | 60130010 | FUS AM 10X38 10A WITHOUT PERC | View |
#4067 | 60130012 | FUS AM 10X38 12A WITHOUT PERC | View |
#4068 | 60130016 | FUS AM 10X38 16A WITHOUT PERC | View |
#4069 | 60130020 | FUS AM 10X38 20A WITHOUT PERC | View |
#4070 | 60130025 | FUS AM 10X38 25A WITHOUT PERC | View |
#4071 | 60190000 | NEUTRAL TUBE 10X38 | View |
#4072 | 60220001 | FUS GG 14X51 1A WITHOUT DRILL | View |
#4073 | 60220002 | FUS GG 14X51 2A WITHOUT DRILL | View |
#4074 | 60220004 | FUS GG 14X51 4A WITHOUT DRILL | View |
#4075 | 60220006 | FUS GG 14X51 6A WITHOUT DRILL | View |
#4076 | 60220008 | FUS GG 14X51 8A WITHOUT DRILL | View |
#4077 | 60220010 | FUS GG 14X51 10A WITHOUT DRILL | View |
#4078 | 60220012 | FUS GG 14X51 12A WITHOUT DRILL | View |
#4079 | 60220016 | FUS GG 14X51 16A WITHOUT DRILL | View |
#4080 | 60220020 | FUS GG 14X51 20A WITHOUT DRILL | View |
#4081 | 60220025 | FUS GG 14X51 25A WITHOUT DRILL | View |
#4082 | 60220032 | FUS GG 14X51 32A WITHOUT DRILL | View |
#4083 | 60220040 | FUS GG 14X51 40A WITHOUT DRILL | View |
#4084 | 60220050 | FUS GG 14X51 50A WITHOUT DRILL | View |
#4085 | 60230000 | FUS AM 14X51 0.5A WITHOUT DRILL | View |
#4086 | 60230001 | FUS AM 14X51 1A WITHOUT PERC | View |
#4087 | 60230002 | FUS AM 14X51 2A WITHOUT PERC | View |
#4088 | 60230004 | FUS AM 14X51 4A WITHOUT PERC | View |
#4089 | 60230005 | FUS AM 14X51 0.25A WITHOUT DRILL | View |
#4090 | 60230006 | FUS AM 14X51 6A WITHOUT PERC | View |
#4091 | 60230008 | FUS AM 14X51 8A WITHOUT PERC | View |
#4092 | 60230010 | FUS AM 14X51 10A WITHOUT PERC | View |
#4093 | 60230012 | FUS AM 14X51 12A WITHOUT PERC | View |
#4094 | 60230016 | FUS AM 14X51 16A WITHOUT PERC | View |
#4095 | 60230020 | FUS AM 14X51 20A WITHOUT PERC | View |
#4096 | 60230025 | FUS AM 14X51 25A WITHOUT PERC | View |
#4097 | 60230032 | FUS AM 14X51 32A WITHOUT PERC | View |
#4098 | 60230040 | FUS AM 14X51 40A WITHOUT PERC | View |
#4099 | 60230050 | FUS AM 14X51 50A WITHOUT PERC | View |
#4100 | 60290000 | NEUTRAL TUBE 14X51 | View |
Displaying 4,001 - 4,100 of 4,904