Electronicon (Page 262)
Displaying 6,526 - 6,550 of 28,581
| # | Part Number | Description | |
|---|---|---|---|
| #13051 | 254.037-44330 | MPP-LEIKO 1,67KVAR/400V 3X11,1UF50X176D | View |
| #13052 | 254.037-45300 | MPP-LEIKO 1,0 KVAR/440V 3X 5,5UF50X196K | View |
| #13053 | 254.037-45306 | MPP-LEIKO 0,25KVAR/415V 3X 1,5UF50X196K | View |
| #13054 | 254.037-46306 | MPP-LEIKO 0,5 KVAR/415V 3X 3,1UF50X196K | View |
| #13055 | 254.037-46330 | MPP-LEIKO 1,5 KVAR/440V 3X 8,2UF50X176D | View |
| #13056 | 254.037-46340 | MPP-LEIKO 1,5 KVAR/440V 3X 8,2UF50X176F | View |
| #13057 | 254.037-47306 | MPP-LEIKO 0,65KVAR/415V 3X 4,0UF50X196K | View |
| #13058 | 254.037-48306 | MPP-LEIKO 0,75KVAR/415V 3X 4,6UF50X196K | View |
| #13059 | 254.037-49306 | MPP-LEIKO 0,81KVAR/415V 3X 5,0 UF50X196K | View |
| #13060 | 254.037-52300 | MPP-LEIKO 1,67KVAR/525V 3X 6,4UF50X196K | View |
| #13061 | 254.037-60330 | MPP-LEIKO 1,0 KVAR/690V 3X 2,2UF50X176D | View |
| #13062 | 254.037-60340 | MPP-LEIKO 1,0 KVAR/690V 3X 2,2UF50X176F | View |
| #13063 | 254.037-60360 | MPP-LEIKO 1,0 KVAR/690V 3X 2,2UF50X176W | View |
| #13064 | 254.037-60760 | MPP-LEIKO 1,0 KVAR/690V 3X 2,2UF50X176W | View |
| #13065 | 254.046-40230 | MPP-LEIKO 2,0 KVAR/400V 40,0UF 55X148D | View |
| #13066 | 254.046-40240 | MPP-LEIKO 2,0 KVAR/400V 40,0UF 55X148F | View |
| #13067 | 254.046-40250 | MPP-LEIKO 2,0 KVAR/400V 40,0UF 55X148L | View |
| #13068 | 254.046-45230 | MPP-LEIKO 2,0 KVAR/440V 32,9UF 55X148D | View |
| #13069 | 254.046-50000 | MPP-LEIKO 2,0 KVAR/525V 23,1UF 55X168K | View |
| #13070 | 254.046-5000L | MPP-LEIKO 2,0 KVAR/525V 23,1UF 55X168K | View |
| #13071 | 254.046-50230 | MPP-LEIKO 2,0 KVAR/525V 23,1UF 55X148D | View |
| #13072 | 254.047-41316 | MPP-LEIKO 2,0 KVAR/415V 3X12,3 UF55X196K | View |
| #13073 | 254.047-41336 | MPP-LEIKO 2,0 KVAR/415V 3X12,3UF55X176D | View |
| #13074 | 254.047-42300 | MPP-LEIKO 2,5 KVAR/400V 3X16,7UF55X176K | View |
| #13075 | 254.047-45300 | MPP-LEIKO 2,5 KVAR/440V 3X13,7UF55X176K | View |
Displaying 6,526 - 6,550 of 28,581