Electronicon (Page 374)
Displaying 9,326 - 9,350 of 28,581
| # | Part Number | Description | |
|---|---|---|---|
| #9326 | 255.016-42230 | MKP-LEIKO 0,87KVAR/400V 17,3 UF 40X148D | View |
| #9327 | 255.016-42240 | MKP-LEIKO 0,87KVAR/400V 17,3UF 40X148F | View |
| #9328 | 255.016-43237 | MKP-LEIKO 1,67KVAR/400V 33,3UF 40X148D | View |
| #9329 | 255.016-4323H | MKP-LEIKO 1,67KVAR/400V 33,2 UF 40X148D | View |
| #9330 | 255.016-45231 | MKP-LEIKO 1,0 KVAR/440V 16,4UF 40X148D | View |
| #9331 | 255.016-4700G | MKP-LEIKO 1,87KVAR/415V 34,7UF 40X171K | View |
| #9332 | 255.016-47231 | MKP-LEIKO 1,67KVAR/440V 27,5UF 40X148D | View |
| #9333 | 255.016-47241 | MKP-LEIKO 1,67KVAR/440V 27,5UF 40X148F | View |
| #9334 | 255.016-48231 | MKP-LEIKO 0,87KVAR/440V 14,3UF 40X148D | View |
| #9335 | 255.016-48241 | MKP-LEIKO 0,87KVAR/440V 14,3UF 40X148F | View |
| #9336 | 255.016-52230 | MKP-LEIKO 0,87KVAR/525V 10,0UF 40X148D | View |
| #9337 | 255.016-53230 | MKP-LEIKO 1,33KVAR/525V 15,4UF 40X148D | View |
| #9338 | 255.017-40230 | MKP-LEIKO 1,5 KVAR/400V 30,0UF 40X176D | View |
| #9339 | 255.017-41000 | MKP-LEIKO 1,67KVAR/400V 33,3UF 40X196K | View |
| #9340 | 255.017-41230 | MKP-LEIKO 1,67KVAR/400V 33,3UF 40X176D | View |
| #9341 | 255.023-20230 | MKP-LEIKO 0,5 KVAR/230V 30,0UF 45X 85D | View |
| #9342 | 255.023-40000 | MKP-LEIKO 0,8 KVAR/400V 16,6UF 45X105K | View |
| #9343 | 255.023-40230 | MKP-LEIKO 0,8 KVAR/400V 16,6UF 45X 85D | View |
| #9344 | 255.023-4700G | MKP-LEIKO 1,25KVAR/415V 23,1UF 45X108K | View |
| #9345 | 255.023-4723G | MKP-LEIKO 1,25KVAR/415V 23,1 UF 45X 85D | View |
| #9346 | 255.023-4823G | MKP-LEIKO 1,05KVAR/415V 19,3UF 45X 85D | View |
| #9347 | 255.025-45231 | MKP-LEIKO 1,25KVAR/440V 20,5UF 45X135D | View |
| #9348 | 255.026-20000 | MKP-LEIKO 1,0 KVAR/230V 60,0 UF 45X168K | View |
| #9349 | 255.026-20210 | MKP-LEIKO 1,2 KVAR/250V 60,0UF 45X148S | View |
| #9350 | 255.026-20230 | MKP-LEIKO 1,0 KVAR/230V 60,0UF 45X148D | View |
Displaying 9,326 - 9,350 of 28,581