Grundfos (Page 627)
# | Part Number | Description | |
---|---|---|---|
#15651 | 91149135 | Hydro Multi-B/E 3CME15-2A 5HP 3x460V | View |
#15652 | 91149136 | Hydro Multi-B/E 3CME15-3A 7.5HP 3x460V | View |
#15653 | 91150032 | MLE160AB 3X480V-2 20HP F C9-S with pkg | View |
#15654 | 91150033 | MLE160AC 3X480V-2 25HP F C9-S with pkg | View |
#15655 | 91150034 | MLE180AA 3X480V-2 30HP F C9-S with pkg | View |
#15656 | 91150040 | Spare, ML71AB 230/400-2 0,37KW B14-14 | View |
#15657 | 91150041 | Spare, ML71BA 230/400-2 .55KW B14-14 | View |
#15658 | 91150042 | Spare, ML80AA 230/400-2 .75KW B14-19 | View |
#15659 | 91150043 | Spare, ML80CA 230/400-2 1.1KW B14-19 | View |
#15660 | 91150044 | Spare, ML90CC 230/400-2 1.5KW B14-24 | View |
#15661 | 91150045 | Spare, ML90FA 230/400-2 2.2KW B14-24 | View |
#15662 | 91150046 | Spare, ML100DA 230/400-2 3.0KW B14-28 | View |
#15663 | 91150047 | Spare, ML112CA 230/400-2 4.0KW B14-28 | View |
#15664 | 91150048 | Spare, ML132DA 230/400-2 5.5KW B05-38 | View |
#15665 | 91150049 | Spare, ML132EA 230/400-2 7.5KW B05-38 | View |
#15666 | 91150050 | ML160BA 230/400-2 11KW B05-42 w/pkg | View |
#15667 | 91150051 | ML160BB 230/400-2 15KW B05-42 w/pkg | View |
#15668 | 91150052 | ML160BC 230/400-2 18.5KW B05-42 w/pkg | View |
#15669 | 91150053 | ML180BA 230/400-2 22KW B05-48 w/pkg | View |
#15670 | 91150054 | #N/A | View |
#15671 | 91150055 | #N/A | View |
#15672 | 91150056 | ML90CC 3x400D-2 1.5KW B14-24 IE3 pkg | View |
#15673 | 91150057 | ML90FA 3x400D-2 2.2KW B14-24 IE3 pkg | View |
#15674 | 91150058 | ML100DA 3x400D-2 3.0KW B14-28 IE3 pkg | View |
#15675 | 91150059 | Spare, ML112CA 3x400D-2 4.0 kW B14-28IE3 | View |
Displaying 15,651 - 15,675 of 33,142